Current Webcasts
- 
						2025Quarterly Webcasts 
									Q1								
				
									Q2								
				- 
						2024Quarterly Webcasts 
- 
						2023Quarterly Webcasts 
Current Financial Statements
															
																			
																					
									
																			
																					
									
								
							
							
																Archive Financial Statements							
						
						AGM Materials
Annual Information Form
Other Filings
| Document | 2024 | 2023 | 2022 | 2021 | 2020 | 
|---|---|---|---|---|---|
| ESTMA Report | View PDF | View PDF | View PDF | View PDF | View PDF | 
| PFIC | View PDF | View PDF | View PDF | View PDF | |
| Annual Filings | View PDF Download ZIP | View PDF Download ZIP | View PDF Download ZIP | View PDF Download ZIP | 
Special Meeting & Management Information Circular - Prime Amalgamation - October 15, 2024
Swedish Prospectus – Prime Amalgamation – February 21, 2025
- 
												Africa Oil - Prospectus
- 
												BTG Unaudited Q3 FS
- 
												BTG Audited YE2023 FS
- 
												Prime Unaudited Q3 FS
- 
												Prime Audited YE 2023 FS
- 
												AOC Statement of Reserves Data (Form NI 51-101F1)
- 
												AOC Report of Management and Directors on Oil and Gas Disclosure (Form NI 51-101F3)
- 
												AOC Prospective Resources Report
- 
												Prime Reserves & Contingent Resources Audit YE2023
- 
												Prime Prospective Resources Audit YE2023
- 
												Africa Oil - Prospectus Supplement
 
	 
         
         
         
         
         
         
         
         
         
        